კომპაქტური და პროფესიონალური წყალგამძლე ტრეკერი მაღალი მიღების GNSS და GSM ანტენებით, ბლუთუზით და მაღალი სიმძლავრის შიდა Li-ion ბატარეით
MODULE | |
Name | Teltonika TM2500 |
Technology | GSM/GPRS/GNSS/BLUETOOTH |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
Receiver | 33 channel |
Tracking sensitivity | -165 dBM |
Accuracy | < 2.5m CEP |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
CELLULAR | |
Technology | GSM |
2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
Data support | SMS (text/data) |
POWER | |
Input voltage range | 6 - 30 V DC with overvoltage protection |
Internal Back-up battery | 400 mAh Ni-MH battery (2.88 Wh) |
Power consumption | At 12V 2,1 mA (Ultra Sleep) At 12V 3,9 mA (Deep Sleep) At 12V 4,2 mA (Online Sleep) At 12V 15,7 mA (GPS Sleep) At 12V 28,3 mA (nominal) |
BLUETOOTH | |
Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, Headset, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors support |
PHYSICAL SPECIFICATION | |
Dimensions | 72,5 x 73 x 27,3 mm (L x W x H) |
Weight | 205 g |
OPERATING ENVIRONMENT | |
Operating temperature (without battery) | -40 °C to +85 °C |
Storage temperature (without battery) | -40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP67 |
Battery charge temperature | -0 °C to +45 °C |
Battery discharge temperature | -20 °C to +60 °C |
Battery storage temperature | -10 °C to +45°C |
INTERFACE | |
Digital Inputs | 3 |
Digital Outputs | 2 |
Analog Inputs | 1 |
1-WIRE DATA | 1 |
1-WIRE POWER | 1 |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal GSM High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | Dual-sim (1x Micro-SIM card; 1x eSIM) |
Memory | 128MB internal flash memory |
PHYSICAL SPECIFICATION | |
Dimensions | 72,5 x 73 x 27,3 mm (L x W x H) |
Weight | 205g |
OPERATING ENVIRONMENT | |
Operating temperature (without battery) | -40 °C to +85 °C |
Storage temperature (without battery) | -40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP67 |
Battery charge temperature | 0 °C to +45 °C |
Battery discharge temperature | -20 °C to +70 °C |
Battery storage temperatur | -10 °C to +45°C |
FEATURES | |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GNSS, NITZ, NTP |
Fuel monitoring | LLS (Analog), OBDII dongle |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) |
CERTIFICATION & APPROVALS | |
Regulatory | CE/RED, E-Mark, EAC, RoHS, REACH |