მოწინავე CAT M1/GSM/GNSS/BLE ტერმინალი შიდა ანტენებით და სარეზერვო ბატარეით
| MODULE | |
| Name | LTE CAT M1/NB-IoT/GSM/GPRS/GNSS/BLUETOOTH |
| Technology | LTE CAT M1/NB-IoT/GSM/GPRS/GNSS/BLUETOOTH |
| GNSS | |
| GNSS | GPS, GLONASS, GALILEO, BEIDOU, QZSS, AGPS |
| Receiver | Tracking: 33 |
| Tracking sensitivity | -165 dBM |
| Accuracy | < 2.5m CEP |
| Hot start | < 1 s |
| Warm start | < 25 s |
| Cold start | < 35 s |
| CELLULAR | |
| Technology | LTE CAT M1/NB-IoT/GSM |
| 2G bands | B2/B3/B5/B8 |
| 4G bands | LTE FDD: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B28 LTE TDD: B39 (for CAT M1 only) |
| Data transfer | LTE: Max. 375Kbps (DL)/Max.375Kbps (UL) GPRS: Max. 85.6Kbps (DL)/Max. 85.6Kbps (UL) |
| Data support | SMS (text/data) |
| POWER | |
| Input voltage range | 10 - 30 V DC with overvoltage protection |
| Internal Back-up battery | 170 mAh Li-Ion, 3.7 V battery (0.63 Wh) |
| BLUETOOTH | |
| Specification | 4.0 + LE |
| Supported peripherals | Temperature and Humidity sensor, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors support |
| PHYSICAL SPECIFICATION | |
| Dimensions | 65 x 56.6 x 20.6 mm (L x W x H) |
| Weight | 55 g |
| OPERATING ENVIRONMENT | |
| Operating temperature (without battery) | -40 °C to +85 °C |
| Storage temperature (without battery) | -40 °C to +85 °C |
| Operating humidity | 5% to 95% non-condensing |
| Ingress Protection Rating | IP54 |
| Battery charge temperature | 0 °C to +45 °C |
| Battery discharge temperature | -20 °C to +60 °C |
| Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
| INTERFACE | |
| Digital Inputs | 2 |
| Digital Outputs | 1 |
| Analog Inputs | 1 |
| 1-Wire | 1 |
| RS232 | 1 |
| RS485 | 1 |
| GNSS antenna | Internal High Gain |
| Cellular antenna | Internal High Gain |
| USB | 2.0 Mini-USB |
| LED indication | 2 status LED lights |
| SIM | 2x SIM Card (Dual-SIM) or 1x eSIM |
| Memory | 128MB internal flash memory |
| PHYSICAL SPECIFICATION | |
| Dimensions | 65 x 56.6 x 20.6 mm (L x W x H) |
| Weight | 55 g |
| OPERATING ENVIRONMENT | |
| Operating temperature (without battery) | -40 °C to +85 °C |
| Storage temperature (without battery) | -40 °C to +85 °C |
| Operating humidity | 5% to 95% non-condensing |
| Ingress Protection Rating | IP41 |
| Battery charge temperature | 0 °C to +45 °C |
| Battery discharge temperature | -20 °C to +60 °C |
| Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
| FEATURES | |
| Sensors | Accelerometer |
| Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
| Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
| Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator |
| SMS | Configuration, Events, DOUT control, Debug |
| GPRS commands | Configuration, DOUT control, Debug |
| Time Synchronization | GNSS, NITZ, NTP |
| Fuel monitoring | LLS (Analog), Digital LLS (RS232, RS485), LV-CAN200, ALL-CAN300, CAN-CONTROL, CAN FMS, Ultrasonic level sensor |
| Ignition detection | Digital Input, Accelerometer, External Power Voltage |