მოწინავე 3G ტერმინალი მოქნილი შეყვანის კონფიგურაციით
| MODULE | |
| Name | Quectel UC15-A or Quectel UG96, Teltonika TM2500 |
| Technology | 3G(UMTS/HSPA)/2G(GSM/GPRS)/GNSS/BLUETOOTH |
| GNSS | |
| GNSS | GPS, GLONASS, GALILEO, BEIDOU, QZSS |
| Protocol compatible | NMEA, GGA, GGL, GSA, GSV, RMC, VTG |
| Receiver | Tracking: 33/99 acquisition channels |
| Tracking sensitivity | -165 dBM |
| Accuracy | < 2.5m CEP |
| Hot start | < 1 s |
| Warm start | < 25 s |
| Cold start | < 35 s |
| CELLULAR | |
| Technology | UMTS/HSPA |
| 2G bands | UC15-A: B5/B8/B3/B2 UG96: B5/B8/B3/B2 |
| 3G bands | UC15-A: B5/B2 UG96: B6/B5/B8/B2/B1 |
| Data transfer | UC15:HSDPA: Max. 3.6Mbps (DL) UMTS: Max. 384Kbps (DL)/Max.384Kbps (UL) GPRS: Max. 85.6Kbps (DL)/Max. 85.6Kbps (UL) UG96:HSUPA: Max. 5.76Mbps UMTS: Max. 384Kbps (DL)/Max.384Kbps (UL) GPRS: Max. 107Kbps (DL)/Max.85.6Kbps (UL) |
| Data support | SMS (text/data) |
| POWER | |
| Input voltage range | 10 - 30 V DC with overvoltage protection |
| Internal Back-up battery | 170 mAh Li-Ion, 3.7 V battery (0.63 Wh) |
| BLUETOOTH | |
| Specification | 4.0 + LE |
| Supported peripherals | Temperature and Humidity sensor, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors support |
| PHYSICAL SPECIFICATION | |
| Dimensions | 65 x 56,6 x 20,6 mm (L x W x H) |
| Weight | 55 g |
| OPERATING ENVIRONMENT | |
| Operating temperature (without battery) | -40 °C to +85 °C |
| Storage temperature (without battery) | -40 °C to +85 °C |
| Operating humidity | 5% to 95% non-condensing |
| Ingress Protection Rating | IP41 |
| Battery charge temperature | 0 °C to +45 °C |
| Battery discharge temperature | -20 °C to +60 °C |
| Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
| INTERFACE | |
| Digital Inputs | 3 |
| Negative Inputs | 1 (Digital Input 2) |
| Impulse Inputs | 2 (Digital Input 1, Digital Input 2) |
| Digital Outputs | 3 |
| Analog Inputs | 2 |
| CAN Adapter inputs | 1 |
| 1-Wire | 1 |
| GNSS antenna | Internal High Gain |
| Cellular antenna | Internal High Gain |
| USB | 2.0 Micro-USB |
| LED indication | 2 status LED lights |
| SIM | 2x SIM Card (Dual-SIM) |
| Memory | 128MB internal flash memory |
| PHYSICAL SPECIFICATION | |
| Dimensions | 65 x 56,6 x 20,6 mm (L x W x H) |
| Weight | 55 g |
| OPERATING ENVIRONMENT | |
| Operating temperature (without battery) | -40 °C to +85 °C |
| Storage temperature (without battery) | -40 °C to +85 °C |
| Operating humidity | 5% to 95% non-condensing |
| Ingress Protection Rating | IP41 |
| Battery charge temperature | 0 °C to +45 °C |
| Battery discharge temperature | -20 °C to +60 °C |
| Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
| FEATURES | |
| Sensors | Accelerometer |
| Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
| Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
| Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
| SMS | Configuration, Events, DOUT control, Debug |
| GPRS commands | Configuration, DOUT control, Debug |
| Time Synchronization | GNSS, NITZ, NTP |
| Fuel monitoring | LLS (Analog), Digital LLS (RS232), LV-CAN200, ALL-CAN300, CAN-CONTROL, OBDII dongle |
| Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (CAN Adapters, OBDII dongle) |